| Rental prices originally quoted in: British £ |
| Period | From | To | Weekly | Minimum stay |
| January 10 | 2 Jan 10 | 5 Feb 10 | £ 350 | Flexible |
| February 10 | 6 Feb 10 | 26 Feb 10 | £ 350 | Flexible |
| March 10 | 27 Feb 10 | 2 Apr 10 | £ 350 | Flexible |
| Easter 10 | 3 Apr 10 | 16 Apr 10 | £ 500 | 1 Week |
| April 10 | 17 Apr 10 | 30 Apr 10 | £ 400 | Flexible |
| May 10 | 1 May 10 | 28 May 10 | £ 400 | Flexible |
| Late May 10 | 29 May 10 | 4 Jun 10 | £ 600 | 1 Week |
| June 10 | 5 Jun 10 | 2 Jul 10 | £ 500 | Flexible |
| July/August 10 | 3 Jul 10 | 27 Aug 10 | £ 750 | 1 Week |
| September 10 | 28 Aug 10 | 24 Sep 10 | £ 500 | Flexible |
| October 10 | 25 Sep 10 | 22 Oct 10 | £ 350 | Flexible |
| Late October 10 | 23 Oct 10 | 29 Oct 10 | £ 500 | Flexible |
| November 10 | 30 Oct 10 | 3 Dec 10 | £ 350 | Flexible |
| December 10 | 4 Dec 10 | 24 Dec 10 | £ 350 | Flexible |
| Christmas 10 | 25 Dec 10 | 31 Dec 10 | £ 600 | 1 Week |
| New Year 10 | 1 Jan 11 | 7 Jan 11 | £ 600 | 1 Week |
NB: Prices may be subject to change at the owner's discretion.
Changeover day is normally Saturday but short breaks can be arranged out of high season.
Please contact Joanne or Andy by phone or email (details provided on Contact web page)
Refundable £100 security deposit required with final balance payment.
We can accept payments by cheque or bank transfer in GBP.